Skip to product information
Lightweight Unisex Spikeless Golf Shoes Soft Cushion Waterproof Breathable Anti Slip Outdoor Golf Walking Shoes
$281.48
About this item
| Specification | Details |
|---|---|
| Shoe Type | Spikeless Golf Shoes (Low-Cut) |
| Gender | Unisex (Men & Women) |
| Colours Available | White, Black |
| Sizes Available (CN) | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 |
| Upper Material | Leather (Polyester) |
| Outsole Material | Rubber (Spikeless) |
| Upper Coverage | Not Above Ankle |
| Key Features | Lightweight, Soft Cushion, Waterproof, Breathable, Anti-Slip |
| Waterproof | Yes |
| Spikes | None (Spikeless) |
| Applicable Scene | Golf Course, Outdoor Walking, Casual |
| Weight (approx.) | 830g (pair) |
| High-Concern Chemicals | None |
| Origin | Mainland China (Fujian) |
International Size Guide
| CN | EU | US | UK | JP | Foot Length (cm) |
|---|---|---|---|---|---|
| 36 | — | — | — | — | 22.6 |
| 37 | 37 | 5 | 4.5 | 23.5 | 23.3 |
| 38 | 38 | 6 | 5 | 24 | 23.9 |
| 39 | 39.5 | 7.5 | 6.5 | 25 | 24.6 |
| 40 | 40 | 8 | 7 | 25.5 | 25.3 |
| 41 | 41 | 8.5 | 7.5 | 26 | 25.9 |
| 42 | 42.5 | 9.5 | 8.5 | 27 | 26.6 |
| 43 | 43 | 10.5 | 9.5 | 27.5 | 27.3 |
| 44 | 44 | 11 | 10 | 28 | 27.9 |
| 45 | 45.5 | 12 | 11 | 29 | 28.6 |
| 46 | 46 | 12.5 | 11.5 | 29.5 | 29.2 |
A versatile unisex spikeless golf shoe built for players who want lightweight comfort and all-weather performance on and off the course. The leather upper is waterproof and breathable, keeping feet dry and comfortable across a full round or a long outdoor walk. The soft cushion construction absorbs impact and reduces fatigue, making this shoe equally suited to 18 holes and extended walking. The spikeless rubber outsole delivers reliable anti-slip grip on golf turf, grass, and hard surfaces without marking floors — ideal for transitioning seamlessly from the fairway to everyday wear. Available in White and Black, in a wide unisex size range from CN 35 to 46. A practical, no-fuss golf shoe that performs in all conditions.





